The Governor and Department of Labor set state and national goals for the Workforce Investment Act programs. These goals represent the minimum standards for which the South Central WorkForce Council’s service providers are held responsible. The performance outcomes that follow represent the outcomes for Program Year 2009 (July 1, 2009 to June 30, 2010).
|
Workforce Investment Act Title I – Youth |
||
| Performance Standard | Goal for PY 09 | Final Results |
| Younger Youth Basic Skills, Work Readiness or Occupational Skills Goals | 85% | 91.1% |
| Younger Youth Secondary School Diploma or Equivalent | 75% | 95.2% |
| Younger Youth Retention in Post-Secondary, Training, Employment | 69% | 70% |
| Older Youth Entered Employment Rate | 75% | 83.3% |
| Older Youth Retention in Unsubsidized Employment | 78% | 91.7% |
| Older Youth Earnings in Unsubsidized Employment | $3,300 | $5,405 |
| Older Youth Employment & Credential Rate | 50% | 52.9% |
|
Workforce Investment Act Title I – Adults |
||
| Performance Standard | Goal for PY 09 | Final Results |
| Adult Entered Employment Rate | 80% | 78.6% |
| Adult Employment Retention Rate | 80% | 82.4% |
| Adult Average Earnings | $8,135 | $7,874 |
| Adult Employment & Credential Rate | 66% | 80% |
|
Workforce Investment Act Title I – Dislocated Workers |
||
| Performance Standard | Goal for PY 09 | Final Results |
| WIA Dislocated Worker Entered Employment Rate | 83% | 88.7% |
| WIA Dislocated Worker Employment Retention Rate | 88% | 84.8% |
| WIA Dislocated Worker Average Earnings | $14,354 | $13,680 |
| WIA Dislocated Worker Employment & Credential Rate | 62% | 63.6% |
|
State Dislocated Worker |
||
| Performance Standard | Goal for PY 09 | Final Results |
| State Dislocated Worker Entered Employment Rate | 83% | 88.8% |
| State Dislocated Worker Employment Retention Rate | 88% | 87.1% |
| State Dislocated Worker Average Earnings | $14,354 | $16,518 |
| State Dislocated Worker Employment & Credential Rate | 62% | 54.5% |
Special Projects
State and Federal funds are sometimes used to provide special projects when a large plant closing/layoff occurs. These projects are aimed at closings/layoffs of 50 or more:
|
Telex Dislocated Worker Project Grant Period: 10/01/2005 to 12/31/2009 |
||
| Performance Standard | Goal for PY 09 | Final Results |
| Enrollments | 124 | 124 |
| Entered Employment | 82% | 73% |
| Average Wage | $10.00 | $9.72 |
| Cost/Participant | $2,814 | $2,714 |
| Cost/Placement | $3,421 | $3,699 |
|
Midwest Wireless Dislocated Worker Project Grant Period: 08/01/2007 to 6/30/2010 |
||
| Performance Standard | Goal for PY 09 | Final Results |
| Enrollments | 50 | 50 |
| Entered Employment | 86% | 84% |
| Average Wage | $12.00 | $19.86 |
| Cost/Participant | $3,900 | $3,784 |
| Cost/Placement | $4,535 | $4,505 |
|
Coleman Powermate Dislocated Worker Project Grant Period: 04/01/2008 to 12/31/2010 |
||
| Performance Standard | Goal for PY 09 | Preliminary Results |
| Enrollments | 80 | 83 |
| Entered Employment | 87% | 94% |
| Average Wage | $13.50 | $12.89 |
| Cost/Participant | $3,600 | $1,981 |
| Cost/Placement | $4,114 | $2,418 |
|
Spartech Plastics Dislocated Worker Project Grant Period: 05/01/2008 to 06/30/2011 |
||
| Performance Standard | Goal for PY 09 | Preliminary Results |
| Enrollments | 50 | 45 |
| Entered Employment | 88% | 80% |
| Average Wage | $14.25 | $12.50 |
| Cost/Participant | $3,400 | $3,077 |
| Cost/Placement | $3,864 | $5,769 |
|
LeSueur Inc. Dislocated Worker Project Grant Period: 03/01/2009 to 06/30/2011 |
||
| Performance Standard | Goal for PY 09 | Preliminary Results |
| Enrollments | 75 | 83 |
| Entered Employment | 86% | 85% |
| Average Wage | $12.75 | $15.78 |
| Cost/Participant | $3,600 | $1,609 |
| Cost/Placement | $4,154 | $4,606 |
|
Brown Printing Dislocated Worker Project Grant Period: 03/01/2009 to 06/30/2011 |
||
| Performance Standard | Goal for PY 09 | Preliminary Results |
| Enrollments | 70 | 67 |
| Entered Employment | 86% | 73% |
| Average Wage | $14.00 | $12.04 |
| Cost/Participant | $3,800 | $2,418 |
| Cost/Placement | $4,433 | $8,996 |
|
Ametek MCG Inc. Dislocated Worker Project Grant Period: 05/01/2009 to 06/30/2011 |
||
| Performance Standard | Goal for PY 09 | Preliminary Results |
| Enrollments | 60 | 59 |
| Entered Employment | 86% | 97% |
| Average Wage | $13.00 | $14.14 |
| Cost/Participant | $3,900 | $1,433 |
| Cost/Placement | $4,558 | $2,643 |
|
Kato Engineering Dislocated Worker Project Grant Period: 05/01/2009 to 06/30/2011 |
||
| Performance Standard | Goal for PY 09 | Preliminary Results |
| Enrollments | 65 | 64 |
| Entered Employment | 86% | 97% |
| Average Wage | $13.50 | $14.86 |
| Cost/Participant | $3,900 | $3,476 |
| Cost/Placement | $4,526 | $6,742 |
|
Taylor Corporation Dislocated Worker Project Grant Period: 07/01/2009 to 06/30/2011 |
||
| Performance Standard | Goal for PY 09 | Preliminary Results |
| Enrollments | 130 | 121 |
| Entered Employment | 86% | 82% |
| Average Wage | $11.50 | $12.31 |
| Cost/Participant | $3,350 | $2,041 |
| Cost/Placement | $3,888 | $6,024 |
|
Nortech Aerospace Dislocated Worker Project Grant Period: 08/01/2009 to 06/30/2011 |
||
| Performance Standard | Goal for PY 09 | Preliminary Results |
| Enrollments | 90 | 87 |
| Entered Employment | 86% | 87% |
| Average Wage | $10.00 | $10.09 |
| Cost/Participant | $3,800 | $2,990 |
| Cost/Placement | $4,385 | $9,634 |
|
ACS Dislocated Worker Project Grant Period: 08/01/2009 to 12/31/2011 |
||
| Performance Standard | Goal for PY 09 | Preliminary Results |
| Enrollments | 100 | 72 |
| Entered Employment | 85% | 94% |
| Average Wage | $11.50 | $13.10 |
| Cost/Participant | $4,000 | $1,076 |
| Cost/Placement | $4,706 | $5,167 |